Description
Item #: 15010390
Brand: OSG
Model #: 44130513
Product Specifications
Mill Diameter (Inch) | 3/16 |
Mill Diameter (Decimal Inch) | 0.1875 |
End Mill Material | Solid Carbide |
End Type | Ball End |
Helix Angle | 30 |
Variable Index | No |
Length Of Cut Range (Decimal Inch) | 0.1000 to 0.2000 |
Variable Helix | No |
Length Type | Regular |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 3-1/4 |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | 4413 |
Single Or Double End | Single |
Number Of Flutes | 2 |
Coating/Finish | WXS |
Length Of Cut (Decimal Inch – 4 Decimals) | 0.1326 |
Reviews
There are no reviews yet.