Description
Item #: 26231043
Brand: Ceratizit
Model #: 72403035
Product Specifications
Insert Style | VPET |
Insert Shape Code | V |
Insert Size Code | 1003015 |
Insert Shape | Diamond |
Clearance Code | P |
Tolerance Code | E |
Insert Material | Solid Carbide |
Manufacturer Grade | WUU7610 |
Hole Diameter (Decimal Inch) | 0.1732 |
Maximum Depth of Cut (Decimal Inch) | 0.3937 |
Inscribed Circle (Inch) | 1/4 |
Inscribed Circle (Decimal Inch) | 0.2500 |
Insert Holding Method | Screw |
Insert Hand | Left Hand |
Insert Thickness (Decimal Inch) | 0.1252 |
Corner Radius (Decimal Inch) | 0.0059 |
Included Angle | 35.0 |
Relief Angle | 11 |
Series | VPET |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Number Of Cutting Edges | 2 |
Primary Workpiece Material | Non-Ferrous Metal; Universal |
Primary Workpiece Material Code | N; O |
Secondary Workpiece Material | Super-alloys & Titanium; Steel |
Secondary Workpiece Material Code | P; S |
Ansi Code | VPET1003015FLWUU7610 |
Iso Code | VPET 1003015FL WUU7610 |
Chip Breaker | FL |
Coating/Finish | Uncoated |
Reviews
There are no reviews yet.